National Archive Documents for Wanborough
List of National Archives Documents for Wanborough, Surrey
The following is a list of known documents thought to refer to Wanborough held by the National Archives. It isn't a complete list and I have not not seen most of the documents and therefore the information is based upon the PRO catalogue.
| PRO REFERENCE and link to PRO catalogue | DESCRIPTION | COMMENTS |
| CHAR 2/288 | Walton-on-the-Hill; Walton on Thames; Wanborough; Wandsworth; Warlingham; Weybridge; Wimbleden; Windlesham; Wisley; Witley; Woking; Woldingham; Wonersh; Woodmansterve: Worplesdon; Wotton; General Charities (Poor Prisoners etc.); and Miscellaneous papers [1817-1850] | |
| E 178/4608 | SURREY: Windsor Forest Survey and valuation of a wood called `Porter's, or Potter's, Park,' certificates of the sale of wood in Porter's Park, Monk's Grove, and Wanborough Coppice, and presentments of spoil of the woods in Spiny Grove and Burchette Wood.6-14 James I. | |
| E 367/1344 | Tooley, Robert: Messuages, pasture, and meadow in the parishes of Wanborough, Ash and Ripley. 1617 | |
| ED 21/40734 | Wanborough Council School 1919 | |
| ED 21/61860 | Wanborough Council School 1937 | |
| FM 1/280 | Copper alloy objects from Green Lane, Wanborough, Surrey 1987 | |
| FM 1/441 | Mineral preserved organic material associated with the sceptres from Green Lane, Wanborough, Surrey 1988 | |
| HO 107/1080 | 1841 Census Returns - PARISH: Wanborough | 1841 Census Return |
| HO 107/1594 | 1851 Census Returns - Registration District: 39. GUILDFORD Registration Sub-District: 5 Godalming ff.651-End Parish: Wanborough | 1851 Census Return |
| INF 9/1547 | Wanborough, Surrey | |
| IR 18/10201 | Tithe Commission and Successors: Tithe Files - SURREY: Wanborough, parish | |
| IR 58/34491 | Board of Inland Revenue: Valuation Office: Field Books- Wanborough Assessment No. 1-100 1910 | Index of document listing properties, owners and occupiers circa 1912. (Acrobat format) |
| IR 58/34492 | Board of Inland Revenue: Valuation Office: Field Books - Wanborough Assessment No. 101-200 1910 | See above index. |
| IR 125/3/65 | Valuation Office Map - XXIII.13 (Christmas Pie) | Diagram showing relationship of maps |
| IR 125/3/66 | Valuation Office Map - XXIII.14 (Pond Hill) | Diagram showing relationship of maps |
| IR 125/3/82 | Valuation Office Map - XXXI.1 (Inwood Barn/Puttenham section of Hogs Backs) | Diagram showing relationship of maps |
| IR 125/3/83 | Valuation Office Map - XXXI.2 (Central Wanborough, Church, Manor and Monk Grove) | Diagram showing relationship of maps |
| MAF 32/1051/86 | Ministry of Food: National Farm Survey, Individual Farm Records Parish No. 86 Parish: Wanborough | |
| MAF 73/40/31 | Ministry of Food: National Farm Survey, Reduced Scale OS Map | |
| MT 6/556/4 | Ministry of Transport and successors, Railway
Divisions: Correspondence and Papers London and South Western Railway: Wanborough 1891 |
A small correspondence file about the arrangements for a Board of Trade inspection of the new Wanborough Station. Includes letter from Sir Algernon WEST. |
| MT 6/557/22 | Ministry of Transport and successors, Railway
Divisions: Correspondence and Papers London and South Western Railway: Wanborough 1891 |
|
| MT 6/809/4 | Ministry of Transport and successors, Railway
Divisions: Correspondence and Papers London & South Western Railway: Wanborough & Tongham Stations 1897 |
|
| MT 6/1869/3 | Ministry of Transport and successors, Railway
Divisions: Correspondence and Papers London and South Western Railway: Pinks Hill, Guildford to Wanborough 1909-1910 |
|
| OS 26/10264 | Ordnance Survey: Boundaries Branch: Boundary Remark Books Surrey: Wanborough 1866 | |
| OS 26/10352 | Ordnance Survey: Boundaries Branch: Boundary Remark Books Surrey: Wanborough 1866 | |
| OS 26/10350 | Ordnance Survey: Boundaries Branch: Boundary Remark Books Surrey: Wanborough 1866 | Boundary of parishes of Seale and Tongham. Pocket sketch book. Date circa December 1866. Shows boundary with Wanborough - detail limited to boundary line only. |
| OS 27/5252 | Ordnance Survey: Boundaries Branch: Boundary Sketch Maps Surrey: Wanborough 1869 |
1869 Boundary Sketch Map Wanborough Surrey. Wanborough "Meresmen" G LOVELAND and G UNDERWOOD. A folded map of the entire Wanborough Boundary. Information limited to boundary area. |
| OS 29/245 | Ordnance Survey: Boundaries Branch: Journals of Inspection Wanborough, Surrey 1869 | Of no Wanborough interest. For Wanborough simply states "Not inspected at the Exhibition" |
| OS 35/6839 | Ordnance Survey: Boundaries Branch: 25-Inch Scale Object Name Books Wanborough SURREY 1895-1934 | Ordnance Survey record of property names circa 1895 and reviewed in 1913. Click for more detailed notes and partial transcript |
| OS 35/6870 | Ordnance Survey: Boundaries Branch: 25-Inch Scale Object Name Books Wanborough SURREY 1895-1956 | Ordnance Survey record of property names circa 1895 and reviewed in 1913. Click for more detailed notes and partial transcript |
| RG 9/429 | General Register Office: 1861 Census Returns Parish: Wanborough SURREY Registration District 39. GUILDFORD |
1861 Census Return |
| RG 10/815 | General Register Office: 1871 Census Returns Wanborough SURREY Registration District 31.GUILDFORD | 1871 Census Return |
| RG 11/780 | General Register Office: 1881 Census Returns Wanborough SURREY Registration District 32.GUILDFORD | 1881 Census Return |
| RG 12/562 | 1891 Census Returns Place: Wanborough SURREY Registration District 32. GUILDFORD | 1891 Census Return Transcript |
| RG 13/607 | 1901 Census Return : Wanborough SURREY | 1901 Census Return Transcript |
Please email any questions
or comments
Copyright © Marcus Bateman 2004